|  | Demonstration Tour |  | 
Loan Distribution
Selecting the Loan Distributions button, you can see Quartile and other types of loan 
distribution data published by the agencies. 
| Loan Quartile Distributions | 
|---|
			
			|  |  |  | Quartile 1 |  | Quartile 2 |  | Quartile 3 |  | Quartile 4 | 
			
			|  | Average * |  | Low | High |  | Low | High |  | Low | High |  | Low | High |  | Eff Dt | 
| Coupon | 4.750 |  | 4.750 | 4.750 |  | 4.750 | 4.750 |  | 4.750 | 4.750 |  | 4.750 | 4.750 |  | 02/21 | 
|---|
| Loan Age | 121 |  | 121 | 121 |  | 121 | 121 |  | 121 | 121 |  | 121 | 121 |  | 02/21 | 
|---|
| Rem Maturity | 239 |  | 239 | 239 |  | 239 | 239 |  | 239 | 239 |  | 239 | 239 |  | 02/21 | 
|---|
| Orig Loan Size | 144,000 |  | 144,000 | 144,000 |  | 144,000 | 144,000 |  | 144,000 | 144,000 |  | 144,000 | 144,000 |  | 02/21 | 
|---|
| Orig Loan Term | 360 |  | 360 | 360 |  | 360 | 360 |  | 360 | 360 |  | 360 | 360 |  | 02/21 | 
|---|
| Orig Credit Score | 784 |  | 784 | 784 |  | 784 | 784 |  | 784 | 784 |  | 784 | 784 |  | 02/21 | 
|---|
| Loan to Value | 80 |  | 80 | 80 |  | 80 | 80 |  | 80 | 80 |  | 80 | 80 |  | 02/21 | 
|---|
| Orig Combined Loan to Value | 80 |  | 80 | 80 |  | 80 | 80 |  | 80 | 80 |  | 80 | 80 |  | 02/21 | 
|---|
| Orig Debt to Income | 21 |  | 21 | 21 |  | 21 | 21 |  | 21 | 21 |  | 21 | 21 |  | 02/21 | 
|---|
| * Orig Loan Size is a simple average.  All others are weighted averages. | 
| Property Valuation Method | 
|---|
| Method | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Not Available | 115,947 | 100.00 | 1 | 02/21 | 
|  | 
|---|
| Loan Originator | 
|---|
| Originator | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Broker | 0 | 0.00 | 0 | 02/21 | 
| Correspondent | 0 | 0.00 | 0 | 02/21 | 
| TPO (Unspecified) | 0 | 0.00 | 0 | 02/21 | 
| Retail | 115,947 | 100.00 | 1 | 02/21 | 
| Unknown | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Occupancy Type | 
|---|
| Type | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Owner-Occupied | 115,947 | 100.00 | 1 | 02/21 | 
| Second Home | 0 | 0.00 | 0 | 02/21 | 
| Investment Home | 0 | 0.00 | 0 | 02/21 | 
| Unknown | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Number Borrowers | 
|---|
| Borrowers | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| 1 Borrower | 0 | 0.00 | 0 | 02/21 | 
| 2+ Borrowers | 115,947 | 100.00 | 1 | 02/21 | 
|  | 
|---|
| First Time Borrower | 
|---|
| First Time Borrower | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| First Time Buyer | 0 | 0.00 | 0 | 02/21 | 
| First Time Unknown | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Mortgage Insurance | 
|---|
| Insurance | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Loans with Mtg Insurance | 0 | 0.00 | 0 | 02/21 | 
| Unknown Mtg Insurance | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Loan Purpose | 
|---|
| Purpose | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Purchase | 0 | 0.00 | 0 | 02/21 | 
| Refinance | 115,947 | 100.00 | 1 | 02/21 | 
| Refinance - Cash out | 115,947 | 100.00 | 1 | 02/21 | 
| Refinance - No cash out | 0 | 0.00 | 0 | 02/21 | 
| Refinance - Not specified | 0 | 0.00 | 0 | 02/21 | 
| Loss Mitigation | 0 | 0.00 | 0 | 02/21 | 
| Unknown Purpose | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Number of Units | 
|---|
| Units | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Single Unit | 115,947 | 100.00 | 1 | 02/21 | 
| 2-4 Unit | 0 | 0.00 | 0 | 02/21 | 
| Unknown | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Unknown | 
|---|
| Value | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Unknown Credit Scores | 0 | 0.00 | 0 | 02/21 | 
| Unknown Orig Combined LTV | 0 | 0.00 | 0 | 02/21 | 
| Unknown Orig Debt to Income | 0 | 0.00 | 0 | 02/21 | 
| Unknown Loan to Value | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Delinquency Status | 
|---|
| Days | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| 30 Days Delinquent | 0 | 0.00 | 0 | 02/21 | 
| 60 Days Delinquent | 0 | 0.00 | 0 | 02/21 | 
| 90 Days Delinquent | 0 | 0.00 | 0 | 02/21 | 
| 120+ Days Delinquent | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Unscheduled Principal Paydowns | 
|---|
| Reason | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Delinquent Repurchased | 0 | 0.00 | 0 | 02/21 | 
|  | 
|---|
| Borrower Assistance Plan | 
|---|
| Plan | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Not Applicable | 115,947 | 100.00 | 1 | 02/21 | 
|  | 
|---|
| Alternate Delinquency Resolution | 
|---|
| Resolution | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Not Applicable | 115,947 | 100.00 | 1 | 02/21 | 
|  | 
|---|
| Total Deferral Amount by ADR | 
|---|
| Resolution | RPB ($) | % RPB | Number Loans | Eff Dt | 
|---|
| Not Applicable | 0 |  |  | 02/21 | 
| Sellers | 
|---|
| Seller | RPB ($) | % RPB | Number Loans
 | Note Rate | Loan Age | Remaining Maturity | Eff Dt | 
|---|
| Low | WAC | High | Low | WALA | High | Low | WARM | High | 
|---|
| BANK OF AMERICA, NATIONAL ASSOCIATION | 115,947 | 100.00 | 1 | 4.750 | 4.750 | 4.750 | 121 | 121 | 121 | 239 | 239 | 239 | 02/21 | 
|  | 
|---|
| Servicers | 
|---|
| Servicer | RPB ($) | % RPB | Number Loans
 | Note Rate | Loan Age | Remaining Maturity | Eff Dt | 
|---|
| Low | WAC | High | Low | WALA | High | Low | WARM | High | 
|---|
| BANK OF AMERICA, NATIONAL ASSOCIATION | 115,947 | 100.00 | 1 | 4.750 | 4.750 | 4.750 | 121 | 121 | 121 | 239 | 239 | 239 | 02/21 | 
|  | Demonstration Tour |  |