|
|
||
|
|
||
| | | Products | | | Contact Us | | | Who We Are | | | Demo | | |
![]() |
Demonstration Tour | ![]() |
| Fannie Mae Pool AA1881 |
|---|
| Prefix | CL | FNMA CONV LONG TERM 30YR UMBS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coupon | 7.0 | Issue Date | 3/1/2009 | Whole Pool Face | 2,845,504.00 | Whole Pool Balance | 200,155.31 | |||
| WAC | 7.375 | Matur Date | 2/1/2039 | |||||||
| Factor | 0.0703409 | Factor Date | 2/1/2021 | |||||||
| WAM | 187 | WALA | 145 | Production Year | 2009 | Remaining Term | 216 | |||
| TPO Pct | 0.0% | Current WAOL Size | 141,361 | |||||||
| LoanToValue | 72 % | Credit Score | 691 | WAOL Term | 336 mo | Current AOL Size | 97,000 | |||
| Max Geo St | 71% DE | Max Orig Yr | 71% 2009 | Avg Current Loan Size | 66,718 | |||||
| TBA Elig | Y UMBS | Max St Loans | 1 | Max Yr Loans | 1 | Total Loans | 3 | |||
| Nr of States | 2 | Orig Yrs | 08,09 | |||||||
| Seller | HSBC MORTGAGE CORPORATION (USA) | |||||||||
| Original Values (As Of Pool Formation) | |||||||
|---|---|---|---|---|---|---|---|
| WAC | 7.560 | WALA | 1 | WAM | 261 | ||
| Total Loans | 26 | WAOL Size | 132,601 | WAO CS | 670 | ||
| CS Pct Missing | 0.00 | WAO LTV | 73 | AOL Size | 109,832 | ||
| Prepayments | 1 Month | 3 Month | 6 Month | 12 Month | 24 Month | Life |
|---|---|---|---|---|---|---|
| CPR | 2.4 | 2.2 | 2.6 | 2.3 | 1.9 | 17.0 |
| PSA | 40 | 36 | 43 | 38 | 31 | 311 |
| Help |
| Market Prepayment Comparisons |
|---|
| FNMAA1881 vs. FNM30 7% 2009 |
| Inserted | FNMD | 3/6/2009 7:02:00 AM | Updated | N1NQ | 2/4/2021 5:10:00 PM |
![]() |
Demonstration Tour | ![]() |