eMBS Home Securities Analytics Portfolios
About eMBS Site Map Customize Your Profile News Frequently Asked Questions  


|Products|Contact Us|Demo|

Back to Previous Page   Demonstration Tour  Next Page

Monthly History

Selecting the History button from the Pool Detail page gives you the monthly history of Factor, Prepayments, WAC, WAM, and WALA.



Fannie Mae Pool AA1881

Select a Different Security Back to Pool Detail Information
Analytics Geographic Distribution Origination Year Distribution Quartiles and other Loan Distributions Lockup Information
Update History Coupon History

Monthly History

MonthFactorCPRPSA WacSrcWamSrcWalaSrcBalance
of $2,845,504.00
2021
Feb0.07034097.3750 P 187 P 145 P 200,155.31
Jan0.07068552.4407.3750 P 187 P 144 P 201,135.87
2020
Dec0.071010422.1347.3750 P 188 P 143 P 202,060.43
Nov0.071333362.0347.3750 P 189 P 142 P 202,979.36
Oct0.071706712.9487.3750 P 190 P 141 P 204,041.73
Sep0.072060322.5427.3750 P 191 P 140 P 205,047.93
Aug0.072481963.6617.3750 P 192 P 139 P 206,247.71
Jul0.072795921.9327.3750 P 193 P 138 P 207,141.08
Jun0.073132532.3387.3750 P 194 P 137 P 208,098.91
May0.073487952.6437.3750 P 195 P 136 P 209,110.26
Apr0.073795751.8307.3750 P 195 P 135 P 209,986.10
Mar0.074101681.8297.3750 P 196 P 134 P 210,856.63
Feb0.074405731.7297.3750 P 197 P 133 P 211,721.80
Jan0.074707931.7297.3750 P 198 P 132 P 212,581.71
2019
Dec0.075008281.7287.3750 P 198 P 131 P 213,436.36
Nov0.075306791.7287.3750 P 199 P 130 P 214,285.77
Oct0.075603491.6277.3750 P 200 P 129 P 215,130.03
Sep0.075898371.6277.3750 P 201 P 128 P 215,969.12
Aug0.076191451.6267.3750 P 201 P 127 P 216,803.08
Jul0.076482741.6267.3750 P 202 P 126 P 217,631.94
Jun0.076772251.5267.3750 P 203 P 125 P 218,455.74
May0.077061.5257.3750 P 204 P 124 P 219,274.54
Apr0.077345981.5247.3750 P 204 P 123 P 220,088.30
Mar0.077630221.5247.3750 P 205 P 122 P 220,897.10
Feb0.077912721.4247.3750 P 206 P 121 P 221,700.96
Jan0.07819351.4247.3750 P 207 P 120 P 222,499.92
2018
Dec0.078476441.4247.3750 P 207 P 119 P 223,305.02
Nov0.078754581.4237.3750 P 208 P 118 P 224,096.47
Oct0.079030221.3227.3750 P 209 P 117 P 224,880.81
Sep0.079304171.3227.3750 P 210 P 116 P 225,660.33
Aug0.079576451.3227.3750 P 211 P 115 P 226,435.11
Jul0.079847061.3217.3750 P 211 P 114 P 227,205.13
Jun0.080116031.3217.3750 P 212 P 113 P 227,970.48
May0.080383351.2217.3750 P 213 P 112 P 228,731.14
Apr0.080649031.2207.3750 P 214 P 111 P 229,487.14
Mar0.08091311.2207.3750 P 214 P 110 P 230,238.55
Feb0.081175551.2207.3750 P 215 P 109 P 230,985.35
Jan0.08143641.2197.3750 P 216 P 108 P 231,727.60
2017
Dec0.081695661.2197.3750 P 217 P 107 P 232,465.33
Nov0.081953331.1197.3750 P 218 P 106 P 233,198.53
Oct0.082209431.1197.3750 P 219 P 105 P 233,927.26
Sep0.082463961.1187.3750 P 219 P 104 P 234,651.53
Aug0.082716941.1187.3750 P 220 P 103 P 235,371.38
Jul0.082985841.3227.3750 P 221 P 102 P 236,136.54
Jun0.083235631.1187.3750 P 222 P 101 P 236,847.32
May0.08348391.0177.3750 P 223 P 100 P 237,553.77
Apr0.083730641.0177.3750 P 224 P 99 P 238,255.87
Mar0.083975891.0177.3750 P 224 P 98 P 238,953.73
Feb0.084219630.477.4180 P 201 P 97 P 239,647.29
Jan0.1018686589.51,4927.4180 P 202 P 96 P 289,867.65
2016
Dec0.10226661.7287.4180 P 202 P 95 P 291,000.02
Nov0.102662621.6277.4180 P 203 P 94 P 292,126.90
Oct0.103055671.6277.4190 P 204 P 93 P 293,245.32
Sep0.103446271.6277.4190 P 205 P 92 P 294,356.78
Aug0.103836261.6267.4190 P 205 P 91 P 295,466.49
Jul0.104222041.5267.4190 P 206 P 90 P 296,564.23
Jun0.104605441.5257.4190 P 207 P 89 P 297,655.20
May0.104986461.5257.4200 P 208 P 88 P 298,739.39
Apr0.105365131.5247.4200 P 208 P 87 P 299,816.90
Mar0.105741451.4247.4200 P 209 P 86 P 300,887.72
Feb0.106115441.4247.4200 P 210 P 85 P 301,951.91
Jan0.106487121.4237.4200 P 211 P 84 P 303,009.53
2015
Dec0.10685651.4237.4210 P 212 P 83 P 304,060.60
Nov0.107223591.3227.4210 P 212 P 82 P 305,105.15
Oct0.107590180.8147.4610 P 192 P 81 P 306,148.29
Sep0.1345508892.91,5497.4610 P 193 P 80 P 382,865.07
Aug0.135083181.5257.4610 P 194 P 79 P 384,379.73
Jul0.135612171.5257.4610 P 195 P 78 P 385,884.97
Jun0.136137851.5247.4620 P 195 P 77 P 387,380.80
May0.136660281.4247.4620 P 196 P 76 P 388,867.37
Apr0.137179441.4247.4620 P 197 P 75 P 390,344.65
Mar0.137695361.4237.4620 P 198 P 74 P 391,812.70
Feb0.138208091.5267.4970 P 205 P 73 P 393,271.67
Jan0.1754943694.11,5697.5120 P 196 P 71 P 499,369.90
2014
Dec0.1996750678.01,3007.5250 P 186 P 70 P 568,176.18
Nov0.2274343378.31,3057.5260 P 187 P 69 P 647,165.30
Oct0.228326921.3227.5260 P 188 P 68 P 649,705.16
Sep0.229213051.3227.5260 P 189 P 67 P 652,226.65
Aug0.230093621.3217.5260 P 190 P 66 P 654,732.32
Jul0.230968691.3217.5260 P 191 P 65 P 657,222.33
Jun0.231838261.3217.5260 P 192 P 64 P 659,696.70
May0.23270241.2207.5270 P 192 P 63 P 662,155.61
Apr0.233590591.3227.5270 P 193 P 62 P 664,682.96
Mar0.234453581.2207.5340 P 193 P 61 P 667,138.60
Feb0.2547317861.81,0317.5340 P 194 P 60 P 724,840.30
Jan0.255631951.1187.5350 P 195 P 59 P 727,401.74
2013
Dec0.256526381.0177.5400 P 195 P 58 P 729,946.84
Nov0.274358654.19027.5530 P 212 P 57 P 780,688.49
Oct0.3247080786.41,4397.5620 P 203 P 56 P 923,958.11
Sep0.371835679.81,3297.5620 P 204 P 55 P 1,058,059.69
Aug0.372993420.597.5530 P 193 P 55 P 1,061,354.27
Jul0.4394851385.61,4267.5530 P 194 P 54 P 1,250,556.70
Jun0.441044751.1187.5530 P 195 P 53 P 1,254,994.60
May0.442648751.2207.5530 P 196 P 52 P 1,259,558.79
Apr0.444220431.1197.5530 P 197 P 51 P 1,264,031.01
Mar0.445750561.3227.5610 P 209 P 49 P 1,268,385.00
Feb0.500521174.41,2407.5610 P 210 P 48 P 1,424,234.79
Jan0.502100931.0177.5630 P 209 P 47 P 1,428,730.20
2012
Dec0.5194892331.75287.5630 P 210 P 46 P 1,478,208.68
Nov0.521100621.0167.5630 P 211 P 45 P 1,482,793.90
Oct0.522702051.0167.5630 P 212 P 44 P 1,487,350.77
Sep0.524293771.0167.5630 P 213 P 43 P 1,491,880.02
Aug0.525875510.9167.5630 P 214 P 42 P 1,496,380.87
Jul0.527447040.8137.5700 P 208 P 41 P 1,500,852.66
Jun0.5914860974.01,2337.5700 P 209 P 40 P 1,683,076.04
May0.59328260.9157.5700 P 210 P 39 P 1,688,188.01
Apr0.59506440.9147.5700 P 211 P 38 P 1,693,258.13
Mar0.596835030.8147.5640 P 211 P 37 P 1,698,296.47
Feb0.6490503362.41,0417.5640 P 212 P 36 P 1,846,875.31
Jan0.650922110.8137.5640 P 213 P 35 P 1,852,201.47
2011
Dec0.652816730.9157.5660 P 218 P 34 P 1,857,592.62
Nov0.6798346136.96167.5660 P 219 P 33 P 1,934,472.10
Oct0.681728380.8137.5660 P 220 P 32 P 1,939,860.83
Sep0.683610231.0167.5720 P 231 P 31 P 1,945,215.64
Aug0.7564616469.61,1617.5720 P 232 P 30 P 2,152,514.62
Jul0.758383970.7127.5720 P 232 P 29 P 2,157,984.62
Jun0.760296040.7137.5740 P 233 P 28 P 2,163,425.42
May0.7873981432.85867.5740 P 234 P 27 P 2,240,544.56
Apr0.7893460.7137.5740 P 235 P 26 P 2,246,087.20
Mar0.791288710.7147.5740 P 235 P 25 P 2,251,615.19
Feb0.793155280.6127.5740 P 236 P 24 P 2,256,926.52
Jan0.795143250.8177.5740 P 237 P 23 P 2,262,583.30
2010
Dec0.797050950.7157.5740 P 238 P 22 P 2,268,011.67
Nov0.798957030.7167.5740 P 239 P 21 P 2,273,435.42
Oct0.800791080.6147.5740 P 239 P 20 P 2,278,654.22
Sep0.8145348816.74177.5740 P 240 P 19 P 2,317,762.26
Aug0.816487150.7197.5740 P 241 P 18 P 2,323,317.45
Jul0.81830760.6177.5720 P 245 P 17 P 2,328,497.55
Jun0.8437132429.38617.5720 P 246 P 16 P 2,400,789.40
May0.845549750.6187.5720 P 247 P 15 P 2,406,015.20
Apr0.847458480.7227.5740 P 246 P 14 P 2,411,446.49
Mar0.8713187926.99597.5740 P 247 P 13 P 2,479,341.10
Feb0.873156330.5207.5740 P 248 P 12 P 2,484,569.83
Jan0.875080590.6277.5740 P 249 P 11 P 2,490,045.32
2009
Dec0.877077650.7347.5740 P 250 P 10 P 2,495,727.96
Nov0.878913840.5277.5740 P 251 P 9 P 2,500,952.85
Oct0.880785810.5307.5630 P 248 P 8 P 2,506,279.55
Sep0.9336978849.33,0847.5630 P 249 P 7 P 2,656,841.05
Aug0.935771090.7487.5630 P 250 P 6 P 2,662,740.38
Jul0.937911040.9717.5600 P 257 P 5 P 2,668,829.62
Jun0.9934349248.94,8917.5600 P 258 P 4 P 2,826,823.04
May0.99595731.21487.5600 P 259 P 3 P 2,834,000.48
Apr0.998072650.71187.5600 PP 260 PP 2 PP 2,840,019.72
Mar10.51237.5600 O 261 O 1 O 2,845,504.00




Back to Previous Page   Demonstration Tour  Next Page