 |
Demonstration Tour |  |
Remics/Strips
Issue Level
The Securities Lookup page also allows you to look up information about
Remics or Strips. If you're not sure of the Deal Number (Series) or Tranche, just
select the Go button beside the Remic or Strip with the desired
Agency. You'll then get to choose from a list of valid Series for that Agency.
If you don't specify a Tranche, the entire issue is displayed.
From here you can select any Tranche to get tranche-level details,
or you can view the underlying securities used as collateral.
| GNMA REMIC SERIES 2011-150 |
|---|
| Deal Amount | | | Issuer | |
|---|
| Issue Date | 11/1/2011 | | Underwriter | |
|---|
| Series Year | 2011 | | Series | 150 |
|---|
| Pricing Date | |
|---|
|
| Tranche | Security | Cusip | Coupon | Issue Amount | Balance | Factor | Factor Date | Issue Date | Maturity Date | Coll Group |
| M | GNMA.2011-150-M | 38377Y3P3 | 3.000000 | 40,000,000.00 | 4,456,479.60 | 0.11141199 | 1/1/2021 | 11/1/2011 | 8/16/2026 | 1 |
| ML | GNMA.2011-150-ML | 38377Y3Q1 | 3.000000 | 1,010,500.00 | 1,010,500.00 | 1.00000000 | 1/1/2021 | 11/1/2011 | 11/16/2026 | 1 |
| DU | GNMA.2011-150-DU | 38377Y3R9 | 3.000000 | 2,229,102.00 | 0.00 | 0.00000000 | 11/1/2017 | 11/1/2011 | 7/16/2041 | 2 |
| DW | GNMA.2011-150-DW | 38377Y3S7 | 3.000000 | 3,450,000.00 | 1,196,536.21 | 0.34682209 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| DY | GNMA.2011-150-DY | 38377Y3T5 | 3.000000 | 149,284.00 | 149,284.00 | 1.00000000 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| H | GNMA.2011-150-H | 38377Y3U2 | 3.000000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HZ | GNMA.2011-150-HZ | 38377Y3V0 | 3.000000 | 50,000.00 | 65,803.95 | 1.31607900 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| IG | GNMA.2011-150-IG | 38377Y3W8 | 6.000000 | 4,246,542.00 | 828,257.65 | 0.19504285 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| IT | GNMA.2011-150-IT | 38377Y3X6 | 2.000000 | 30,973,059.00 | 0.00 | 0.00000000 | 11/1/2014 | 11/1/2011 | 11/16/2014 | 3 |
| TG | GNMA.2011-150-TG | 38377Y3Y4 | 4.000000 | 30,973,059.00 | 2,996,079.75 | 0.09673180 | 1/1/2021 | 11/1/2011 | 11/16/2026 | 3 |
| GA | GNMA.2011-150-GA | 38377Y3Z1 | 3.000000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| IH | GNMA.2011-150-IH | 38377Y4A5 | 5.000000 | 17,313,731.00 | 1,661,247.47 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| IO | GNMA.2011-150-IO | 38377Y4B3 | 5.000000 | 2,148,649.00 | 203,678.65 | 0.09479382 | 1/1/2021 | 11/1/2011 | 4/20/2040 | 4 |
| D | GNMA.2011-150-D | 38377Y4C1 | 3.000000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| RR | GNMA.2011-150-RR | 38377Y4D9 | 0.000000 | 0.00 | 0.00 | 0.00000000 | 12/20/2011 | 11/1/2011 | 7/20/2041 | 1 |
| HA | GNMA.2011-150-HA | 38377Y4E7 | 1.500000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HB | GNMA.2011-150-HB | 38377Y4F4 | 1.750000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HC | GNMA.2011-150-HC | 38377Y4G2 | 2.000000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HD | GNMA.2011-150-HD | 38377Y4H0 | 2.250000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HE | GNMA.2011-150-HE | 38377Y4J6 | 2.500000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HG | GNMA.2011-150-HG | 38377Y4K3 | 2.750000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HI | GNMA.2011-150-HI | 38377Y4L1 | 6.000000 | 6,533,622.00 | 1,185,973.79 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HJ | GNMA.2011-150-HJ | 38377Y4M9 | 1.000000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| HK | GNMA.2011-150-HK | 38377Y4N7 | 1.250000 | 19,600,868.00 | 3,557,921.73 | 0.18151858 | 1/1/2021 | 11/1/2011 | 7/16/2041 | 2 |
| GC | GNMA.2011-150-GC | 38377Y4P2 | 1.500000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GD | GNMA.2011-150-GD | 38377Y4Q0 | 1.750000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GE | GNMA.2011-150-GE | 38377Y4R8 | 2.000000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GI | GNMA.2011-150-GI | 38377Y4S6 | 5.000000 | 69,254,926.00 | 6,644,990.07 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GJ | GNMA.2011-150-GJ | 38377Y4T4 | 1.000000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GK | GNMA.2011-150-GK | 38377Y4U1 | 2.750000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GM | GNMA.2011-150-GM | 38377Y4V9 | 2.250000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GN | GNMA.2011-150-GN | 38377Y4W7 | 2.500000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GQ | GNMA.2011-150-GQ | 38377Y4X5 | 1.250000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GB | GNMA.2011-150-GB | 38377Y4Y3 | 3.250000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| GP | GNMA.2011-150-GP | 38377Y4Z0 | 3.500000 | 173,137,315.00 | 16,612,475.16 | 0.09594971 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4 |
| DA | GNMA.2011-150-DA | 38377Y5A4 | 1.000000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| DB | GNMA.2011-150-DB | 38377Y5B2 | 1.250000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| DC | GNMA.2011-150-DC | 38377Y5C0 | 1.500000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| DE | GNMA.2011-150-DE | 38377Y5D8 | 1.750000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| DG | GNMA.2011-150-DG | 38377Y5E6 | 2.000000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| DH | GNMA.2011-150-DH | 38377Y5F3 | 2.250000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| DI | GNMA.2011-150-DI | 38377Y5G1 | 5.000000 | 42,183,462.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| DJ | GNMA.2011-150-DJ | 38377Y5H9 | 2.500000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| DK | GNMA.2011-150-DK | 38377Y5J5 | 2.750000 | 105,458,657.00 | 0.00 | 0.00000000 | 12/1/2016 | 11/1/2011 | 4/20/2037 | 5 |
| KA | GNMA.2011-150-KA | 38377Y5K2 | 1.000000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| K | GNMA.2011-150-K | 38377Y5L0 | 3.000000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| KB | GNMA.2011-150-KB | 38377Y5M8 | 1.250000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| KC | GNMA.2011-150-KC | 38377Y5N6 | 1.500000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| KD | GNMA.2011-150-KD | 38377Y5P1 | 1.750000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| KE | GNMA.2011-150-KE | 38377Y5Q9 | 2.000000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| KG | GNMA.2011-150-KG | 38377Y5R7 | 2.250000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| KH | GNMA.2011-150-KH | 38377Y5S5 | 2.500000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| KI | GNMA.2011-150-KI | 38377Y5T3 | 5.000000 | 111,438,388.00 | 6,644,990.84 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| KJ | GNMA.2011-150-KJ | 38377Y5U0 | 2.750000 | 278,595,972.00 | 16,612,477.22 | 0.05962928 | 1/1/2021 | 11/1/2011 | 6/20/2040 | 4,5 |
| Tranche Structure for GNMA.2011-150 (as of Issue) |
| Security Mnemonic | Tranche Number | Number of Components | Component of Tranches | Tranche Name | Tranche Principal Description | Tranche Interest Description | Tranche Other Description | Cusip | Tranche Face Amount | Interest Type | Coupon Rate at Issue | Accrual Rate | Treasury Maturity | Treasury Yield | Treasury Spread | Tranche Yield | Tranche Price | Tranche Proceeds With Interest | Tranche Average Life | Tranche Duration | Tranche Dated Date | Tranche First Payment Date | Tranche Last Payment Date | Tranche Final Maturity Date | Delay Days | Interest Payment Frequency | Principal Payment Frequency | Struct Low Pac Band | Struct High Pac Band | Floater Index | Initial Index Value | Floater Spread | Floater Multiplier | Floater Cap | Floater Floor | Floater Initial Coupon | Floater Reset Frequency | Floater First Reset Date | Tranche Group | Tranche Type | MACR | Minimum Denom Amount | Update Source | Update Date |
| GNMA.2011-150-M | 1 | 0 | 0 | M | SEQ | FIX | NA | 38377Y3P3 | 40000000 | FIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.14162 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 8/16/2026 | 15 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-ML | 2 | 0 | 0 | ML | SEQ | FIX | NA | 38377Y3Q1 | 1010500 | FIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.39869 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 11/16/2026 | 15 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-DU | 3 | 0 | 0 | DU | SC/PAC II | FIX | NA | 38377Y3R9 | 2229102 | FIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98714 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 200 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-DW | 4 | 0 | 0 | DW | SC/SUP | FIX | NA | 38377Y3S7 | 3450000 | FIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09101 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-DY | 5 | 0 | 0 | DY | SC/SUP | FIX | NA | 38377Y3T5 | 149284 | FIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.36286 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-H | 6 | 0 | 0 | H | SC/PAC I/AD | FIX | NA | 38377Y3U2 | 19600868 | FIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HZ | 7 | 0 | 0 | HZ | SC/PAC I | FIX/Z | NA | 38377Y3V0 | 50000 | FIX/Z | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.53698 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-IG | 8 | 0 | 0 | IG | NTL/SC/PT | FIX/IO | NA | 38377Y3W8 | 4246542 | FIX/IO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.11936 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-IT | 9 | 0 | 0 | IT | NTL/PT | FIX/IO | NA | 38377Y3X6 | 30973059 | FIX/IO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.36503 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 11/16/2014 | 15 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-TG | 10 | 0 | 0 | TG | PT | ARB | NA | 38377Y3Y4 | 30973059 | ARB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32299 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 11/16/2026 | 15 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GA | 11 | 0 | 0 | GA | SC/PT | FIX | NA | 38377Y3Z1 | 173137315 | FIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-IH | 12 | 0 | 0 | IH | NTL/SC/PT | FIX/IO | NA | 38377Y4A5 | 17313731 | FIX/IO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-IO | 13 | 0 | 0 | IO | NTL/SC/PT | FIX/IO | NA | 38377Y4B3 | 2148649 | FIX/IO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44534 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 4/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-D | 14 | 0 | 0 | D | SC/PT | FIX | NA | 38377Y4C1 | 105458657 | FIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.47498 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 4/20/2037 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-RR | 15 | 0 | 0 | RR | NPR | NPR | NA | 38377Y4D9 | 0 | NPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 7/20/2041 | 0 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | NO | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HA | 16 | 0 | 0 | HA | SC/PAC I/AD | FIX | NA | 38377Y4E7 | 19600868 | FIX | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HB | 17 | 0 | 0 | HB | SC/PAC I/AD | FIX | NA | 38377Y4F4 | 19600868 | FIX | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HC | 18 | 0 | 0 | HC | SC/PAC I/AD | FIX | NA | 38377Y4G2 | 19600868 | FIX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HD | 19 | 0 | 0 | HD | SC/PAC I/AD | FIX | NA | 38377Y4H0 | 19600868 | FIX | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HE | 20 | 0 | 0 | HE | SC/PAC I/AD | FIX | NA | 38377Y4J6 | 19600868 | FIX | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HG | 21 | 0 | 0 | HG | SC/PAC I/AD | FIX | NA | 38377Y4K3 | 19600868 | FIX | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HI | 22 | 0 | 0 | HI | NTL/SC/PAC I/AD | FIX/IO | NA | 38377Y4L1 | 6533622 | FIX/IO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HJ | 23 | 0 | 0 | HJ | SC/PAC I/AD | FIX | NA | 38377Y4M9 | 19600868 | FIX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-HK | 24 | 0 | 0 | HK | SC/PAC I/AD | FIX | NA | 38377Y4N7 | 19600868 | FIX | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27268 | | 11/1/2011 | 12/16/2011 | 1/1/1900 | 7/16/2041 | 15 | 1 | 1 | 152 | 297 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GC | 25 | 0 | 0 | GC | SC/PT | FIX | NA | 38377Y4P2 | 173137315 | FIX | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GD | 26 | 0 | 0 | GD | SC/PT | FIX | NA | 38377Y4Q0 | 173137315 | FIX | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GE | 27 | 0 | 0 | GE | SC/PT | FIX | NA | 38377Y4R8 | 173137315 | FIX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GI | 28 | 0 | 0 | GI | NTL/SC/PT | FIX/IO | NA | 38377Y4S6 | 69254926 | FIX/IO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GJ | 29 | 0 | 0 | GJ | SC/PT | FIX | NA | 38377Y4T4 | 173137315 | FIX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GK | 30 | 0 | 0 | GK | SC/PT | FIX | NA | 38377Y4U1 | 173137315 | FIX | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GM | 31 | 0 | 0 | GM | SC/PT | FIX | NA | 38377Y4V9 | 173137315 | FIX | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GN | 32 | 0 | 0 | GN | SC/PT | FIX | NA | 38377Y4W7 | 173137315 | FIX | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GQ | 33 | 0 | 0 | GQ | SC/PT | FIX | NA | 38377Y4X5 | 173137315 | FIX | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
| GNMA.2011-150-GB | 34 | 0 | 0 | GB | SC/PT | FIX | NA | 38377Y4Y3 | 173137315 | FIX | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45474 | | 11/1/2011 | 12/20/2011 | 1/1/1900 | 6/20/2040 | 19 | 1 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | | YES | | GNRR | 1/30/2021 2:41:00 AM |
